rusfolder.com

Free website and domain report on rusfolder.com
Last Updated: 31st January, 2020 Update Now
Overview
Snoop Summary for rusfolder.com
This is a free and comprehensive report about rusfolder.com. Rusfolder.com is expected to earn an estimated $21 USD per day from advertising revenue. The sale of rusfolder.com would possibly be worth $15,035 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Rusfolder.com receives an estimated 7,222 unique visitors every day - a huge amount of traffic! This report was last updated 31st January, 2020.
About rusfolder.com
Site Preview: | |
Title: | |
Description: | Возможность загрузки файлов по FTP, интерфейс для управления загруженными файлами. Ограничение на объём загружаемого файла - 100 мб. |
Keywords and Tags: | |
Related Terms: | |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score

2/5
Valuation

$15,035 USD
Note: All valuation figures are estimates.
Popularity
High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: ![]() | 54,226 |
Alexa Reach: ![]() | 0.0018% |
SEMrush Rank (US): ![]() | |
SEMrush Authority Score: ![]() | |
Moz Domain Authority: ![]() | |
Moz Page Authority: ![]() |
Rank By Country
Country | Alexa Rank |
---|---|
| 24,772 |
| 9,875 |
| 102,893 |
| 6,720 |
| 19,346 |
| 19,601 |
| 67,092 |
| 65,827 |
| 111,237 |
| 23,927 |
| 31,895 |
| 7,405 |
| 11,390 |
| 7,987 |
| 48,121 |
| 9,790 |
| 45,172 |
| 23,673 |
| 6,696 |
| 19,496 |
| 45,233 |
| 8,817 |
| 172,522 |
| 5,857 |
Organic vs Paid (Google Ads)
Traffic
Visitors

Daily Visitors: | 7,222 |
Monthly Visitors: | 219,815 |
Yearly Visitors: | 2,636,030 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
| Daily: 79 Monthly: 2,418 Yearly: 28,996 | 1.1% |
| Daily: 202 Monthly: 6,155 Yearly: 73,809 | 2.8% |
| Daily: 58 Monthly: 1,759 Yearly: 21,088 | 0.8% |
| Daily: 123 Monthly: 3,737 Yearly: 44,813 | 1.7% |
| Daily: 94 Monthly: 2,858 Yearly: 34,268 | 1.3% |
| Daily: 686 Monthly: 20,882 Yearly: 250,423 | 9.5% |
| Daily: 87 Monthly: 2,638 Yearly: 31,632 | 1.2% |
| Daily: 123 Monthly: 3,737 Yearly: 44,813 | 1.7% |
| Daily: 79 Monthly: 2,418 Yearly: 28,996 | 1.1% |
| Daily: 51 Monthly: 1,539 Yearly: 18,452 | 0.7% |
| Daily: 217 Monthly: 6,594 Yearly: 79,081 | 3% |
| Daily: 152 Monthly: 4,616 Yearly: 55,357 | 2.1% |
| Daily: 43 Monthly: 1,319 Yearly: 15,816 | 0.6% |
| Daily: 43 Monthly: 1,319 Yearly: 15,816 | 0.6% |
| Daily: 72 Monthly: 2,198 Yearly: 26,360 | 1% |
| Daily: 361 Monthly: 10,991 Yearly: 131,802 | 5% |
Other | Daily: 1,264 Monthly: 38,468 Yearly: 461,305 | 17.5% |
| Daily: 87 Monthly: 2,638 Yearly: 31,632 | 1.2% |
| Daily: 79 Monthly: 2,418 Yearly: 28,996 | 1.1% |
| Daily: 2,600 Monthly: 79,133 Yearly: 948,971 | 36% |
| Daily: 51 Monthly: 1,539 Yearly: 18,452 | 0.7% |
| Daily: 51 Monthly: 1,539 Yearly: 18,452 | 0.7% |
| Daily: 267 Monthly: 8,133 Yearly: 97,533 | 3.7% |
| Daily: 260 Monthly: 7,913 Yearly: 94,897 | 3.6% |
| Daily: 94 Monthly: 2,858 Yearly: 34,268 | 1.3% |
Note: All visitors figures are estimates.
Revenue
Revenue

Daily Revenue: | $21 USD |
Monthly Revenue: | $626 USD |
Yearly Revenue: | $7,513 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
| Daily: $0 USD Monthly: $1 USD Yearly: $6 USD | 0.1% |
| Daily: $0 USD Monthly: $0 USD Yearly: $6 USD | 0.1% |
| Daily: $0 USD Monthly: $2 USD Yearly: $24 USD | 0.3% |
| Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
| Daily: $0 USD Monthly: $0 USD Yearly: $5 USD | 0.1% |
| Daily: $4 USD Monthly: $126 USD Yearly: $1,515 USD | 20.2% |
| Daily: $0 USD Monthly: $4 USD Yearly: $45 USD | 0.6% |
| Daily: $0 USD Monthly: $13 USD Yearly: $150 USD | 2% |
| Daily: $1 USD Monthly: $18 USD Yearly: $218 USD | 2.9% |
| Daily: $0 USD Monthly: $1 USD Yearly: $6 USD | 0.1% |
| Daily: $0 USD Monthly: $9 USD Yearly: $109 USD | 1.5% |
| Daily: $0 USD Monthly: $0 USD Yearly: $2 USD | <0.1% |
| Daily: $0 USD Monthly: $0 USD Yearly: $1 USD | <0.1% |
| Daily: $0 USD Monthly: $0 USD Yearly: $1 USD | <0.1% |
| Daily: $0 USD Monthly: $1 USD Yearly: $16 USD | 0.2% |
| Daily: $1 USD Monthly: $21 USD Yearly: $254 USD | 3.4% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
| Daily: $0 USD Monthly: $1 USD Yearly: $16 USD | 0.2% |
| Daily: $0 USD Monthly: $0 USD Yearly: $6 USD | 0.1% |
| Daily: $1 USD Monthly: $33 USD Yearly: $393 USD | 5.2% |
| Daily: $0 USD Monthly: $0 USD Yearly: $2 USD | <0.1% |
| Daily: $0 USD Monthly: $1 USD Yearly: $15 USD | 0.2% |
| Daily: $0 USD Monthly: $1 USD Yearly: $18 USD | 0.2% |
| Daily: $13 USD Monthly: $392 USD Yearly: $4,704 USD | 62.6% |
| Daily: $0 USD Monthly: $0 USD Yearly: $3 USD | <0.1% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Top New Follow Links
Top Ranking Keywords (US)
Domain Analysis
Value | Length | |
---|---|---|
Domain: | rusfolder.com | 13 |
Domain Name: | rusfolder | 9 |
Extension (TLD): | com | 3 |
Page Speed Analysis
Average Load Time: | 5.36 seconds |
Load Time Comparison: | Faster than 7% of sites |
PageSpeed Insights

Hosting
Server Location
Server IP Address: | |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Registration
Domain Registrant
Private Registration: ![]() | No |
Name: | |
Organization: |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: ![]() | ![]() |
McAfee WebAdvisor Rating: ![]() | |
WOT Rating: ![]() | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate

Love W3 Snoop?